China's steel bar grade according to the requirements of the Chinese standard GB1499.2-2018. According to the production process, there are hot rolled steel bars (H) and cold rolled steel bars (C). Hot-rolled steel bars are divided into smooth round steel bars (HPB300) and ribbed steel bars. The common brands of hot rolled ribbed steel bars are HRB400, HRBF400, HRB400E, HRBF400E, HRB500, HRBF500, HRB500E and HRB600.
HPB300 (Grade I) is a common steel bar with a diameter of 6-12mm. Commonly used in the production of stirrup, wall reinforcement, etc.
HRB335 (Grade II) is a threaded steel with a diameter of 12-25mm. Commonly used in bridges, dams, houses and other large and medium-sized concrete structures in the beam, column, shear wall. HRB400 (Grade III) is similar to HRB 335, but is stronger and more expensive. Often used in special buildings such as villas.
HRB500 (level 4) diameter 12mm, widely used in large prestressed buildings, such as roofs, crane beams, etc.
Product Parameters
Product Name | HPB300/HRB335/HRB400/HRB500 Reinforcement |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Common round barSpecifications | 3.0-50.8 mm,Over 50.8-300mm |
Flat steelCommonSpecifications | 6.35x12.7mm,6.35x25.4mm,12.7x25.4mm |
Hexagon BarCommonSpecifications | AF5.8mm-17mm |
Square BarCommonSpecifications | AF2mm-14mm,AF6.35mm,9.5mm,12.7mm,15.98mm,19.0mm,25.4mm |
Length | 1-6Meters,Size accept custom |
Diameter(Mm) | hot rollinground bar | 25-600 | cold rollingSquare Bar | 6-50.8 |
hot rollingSquare Bar | 21-54 | cold rollingHexagon Bar | 9.5-65 |
cold rollinground bar | 6-101.6 | Forged Rebar | 200-1000 |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
Carbon | Silicon | Manganese | Sulphur | Phosphorus |
0.25% | 0.80% | 1.6% | 0.045% | 0.045% |
Mechanical properties
Chinese rebar code | Yield strength (Mpa) | Tensile strength (Mpa) | Carbon content |
HRB400、HRBF400、HRB400E、HRBF400E | 400 | 540 | ≤0.25 |
HRB500、HRBF500、HRB500E、HRBF500E | 500 | 630 | ≤0.25 |
HRB600 | 600 | 730 | ≤ 0.28 |
Scope of application
Widely used in houses, bridges, roads, especially railways and other civil engineering.