The differences between the, B and C designations are complex and related to structural tolerances. For steel mesh products, B500A grade steel is usually used, and for steel bars, B500B grade steel is used. B500C steel is rarely required, and it is always worthwhile for structural engineers to check whether B500B grade steel can be used instead of B500C, because B500C usually has a significant cost overhead.
Type | B500A | B500B | B500C |
Area | Smooth, pitted, ribbed | Dents, Ribs | ribbed |
Delivery Form | Coil, bar, spot welding steel mesh, lattice beam | Coil, bar, spot welding steel mesh |
Nominal center linemm | 4-16 | 6-50 | 6-50 |
Min. Flow rate/yield limit Re(Mpa) | 500 | 500 | 500 Re,Actual value/Re,Nominal value<1.25 |
Min.Rm/Re ratio | 1.05a | 1.05 | 1.15c;<1.35 |
Min. Maximum load elongation Agt% | 3.0a,b | 5.0b | 7.5B, c |
Min. Fatigue strength 2σad(Mpa) | 100 | d≤ 28mm:175 d>28mm:145 | d≤ 28mm:175 d>28mm:145 |
TOLERANCE NOMINAL CENTERLINE% | /-4.5 | /-4.5 | /-4.5 |
chemical composition% | C<0.22 Ceq<0.50 | C<0.22 Ceq<0.50 | C<0.22 Ceq<0.50 |
Scope of application
Widely used in houses, bridges, roads, especially railways and other civil engineering.