Unlike the former two kinds, ASTM A615 is a deformed steel standard categorized under American standards. These are generally available in diameter between 9.5 mm and 43 mm, and length between 6 m and 12 m. Generally, the steel bars that fall under this standard are under deformed or plain carbon steel. The grades that fall within this standard are Grade 40, Grade 60, Grade 75, and Grade 80.
ASTM A615 American Rebar Specifications |
DIMENSION ( mm. ) | LENGTH ( m. ) | NUMBERS OF REBARS (QUANTITY) | ASTM A 615 / M Grade 80 |
Kg / m. | THEORETICAL WEIGHT OF BUNDLE ( Kg. ) |
8 | 12 | 420 | 0.395 | 1990.800 |
10 | 12 | 270 | 0.617 | 1999.080 |
12 | 12 | 184 | 0.888 | 1960.704 |
14 | 12 | 136 | 1.208 | 1971.456 |
16 | 12 | 104 | 1.578 | 1969.344 |
18 | 12 | 82 | 2.000 | 1968.000 |
20 | 12 | 66 | 2.466 | 1953.072 |
22 | 12 | 54 | 2.984 | 1933.632 |
4 | 12 | 47 | 3.550 | 2002.200 |
25 | 12 | 42 | 3.853 | 1941.912 |
26 | 12 | 40 | 4.168 | 2000.640 |
28 | 12 | 33 | 4.834 | 1914.264 |
30 | 12 | 30 | 5.550 | 1998.000 |
32 | 12 | 26 | 6.313 | 1969.656 |
36 | 12 | 21 | 7.990 | 2013.480 |
40 | 12 | 17 | 9.865 | 2012.460 |
Scope of application
Widely used in houses, bridges, roads, especially railways and other civil engineering.