A572 steel bars are lightweight, but have good strength, ductility and workability, making them ideal for structural applications. These characteristics make the A572 relatively simple to shape into different structures, while maintaining the ability to withstand large stresses and loads.
Product Parameters
Product Name | A572/S355JR carbon steel bar |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Common round barSpecifications | 3.0-50.8 mm,Over 50.8-300mm |
Flat steelCommonSpecifications | 6.35x12.7mm,6.35x25.4mm,12.7x25.4mm |
Hexagon BarCommonSpecifications | AF5.8mm-17mm |
Square BarCommonSpecifications | AF2mm-14mm,AF6.35mm,9.5mm,12.7mm,15.98mm,19.0mm,25.4mm |
Length | 1-6Meters,Size accept custom |
Diameter(mm) | hot rollinground bar | 25-600 | cold rollingSquare Bar | 6-50.8 |
hot rollingSquare Bar | 21-54 | cold rollingHexagon Bar | 9.5-65 |
cold rollinground bar | 6-101.6 | Forged Rebar | 200-1000 |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
A572 | C | Mn | P | S | Si |
Grade42 | 0.21 | 1.35 | 0.03 | 0.03 | 0.15~0.4 |
Grade50 | 0.23 | 1.35 | 0.03 | 0.03 | 0.15~0.4 |
Grade60 | 0.26 | 1.35 | 0.03 | 0.03 | 0.40 |
Grade65 | 0.23~0.26 | 1.35~1.65 | 0.03 | 0.03 | 0.40 |
Mechanical properties
A572 | Yield strength(Ksi) | Tensile Strength(Ksi) | Elongation%8 inches |
Grade42 | 42 | 60 | 20 |
Grade50 | 50 | 65 | 18 |
Grade60 | 60 | 75 | 16 |
Grade65 | 65 | 80 | 15 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80g/cc | 0.282 lb/in³ |
Scope of application
ASTM A572 carbon steel low-alloy steel is widely used as bridge panels, support plates, mechanical mounting plates, etc. for construction equipment, transmission towers, racks and other equipment.
Equivalent Material
EU | German Standard | Japanese standard | French Standard | British Standard | Canada | Italy | Spain | National Standard | International | Portugal | India |
EN | DIN,WNr | JIS | AFNOR | BS | HG | UNI | UNE | GB | ISO | NP | IS |
S355JR | St52-3 | SM490A | E36-2 | 50B | 350W | Fe510B | AE355B | Q345B | E355C | FE510-B | IS961 |