A105 is an ASTM specification for steel forgings, primarily for carbon steel forged pipe components. The type of carbon steel wrought alloy involved is a low carbon, manganese and silicon steel similar to the AISI 1330, but with a lower manganese content.
Product Parameters
Product Name | A105 carbon steel bar |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Common round barSpecifications | 3.0-50.8 mm,Over 50.8-300mm |
Flat steelCommonSpecifications | 6.35x12.7mm,6.35x25.4mm,12.7x25.4mm |
Hexagon BarCommonSpecifications | AF5.8mm-17mm |
Square BarCommonSpecifications | AF2mm-14mm,AF6.35mm,9.5mm,12.7mm,15.98mm,19.0mm,25.4mm |
Length | 1-6Meters,Size accept custom |
Diameter(Mm) | hot rollinground bar | 25-600 | cold rollingSquare Bar | 6-50.8 |
hot rollingSquare Bar | 21-54 | cold rollingHexagon Bar | 9.5-65 |
cold rollinground bar | 6-101.6 | Forged Rebar | 200-1000 |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
carbon steel | C | Si | Mn | P | S | Cr |
A105 | 0.35 | 0.10-0.35 | 0.60-1.05 | 0.035 | 0.040 | 0.30 |
Mechanical properties
TensileStrength (N/mm2) | Elongation% | Maximum hardnessHB |
485 | 22 | 187 |
Scope of application
A105 is used in trucks and marine components, railway vehicles, petrochemicals, milk mixers, engineering, general structural purposes, offshore and onshore services, etc.