1045 is characterized by medium carbon, medium tensile strength steel, which has quite good strength, machinability and reasonable weldability under hot-rolled conditions. 1045 round steel can be provided with hot rolling, cold drawing, rough turning or turning and polishing. By cold-drawing the 1045 steel bar, the mechanical properties can be improved, the dimensional tolerance can be improved, and the surface quality can be improved.
Product Parameters
Product Name | AISI/SAE 1045 C45 Carbon Steel Bar |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Common round barSpecifications | 3.0-50.8 mm,Over 50.8-300mm |
Flat steelCommonSpecifications | 6.35x12.7mm,6.35x25.4mm,12.7x25.4mm |
Hexagon BarCommonSpecifications | AF5.8mm-17mm |
Square BarCommonSpecifications | AF2mm-14mm,AF6.35mm,9.5mm,12.7mm,15.98mm,19.0mm,25.4mm |
Length | 1-6Meters,Size accept custom |
Diameter(Mm) | hot rollinground bar | 25-600 | cold rollingSquare Bar | 6-50.8 |
hot rollingSquare Bar | 21-54 | cold rollingHexagon Bar | 9.5-65 |
cold rollinground bar | 6-101.6 | Forged Rebar | 200-1000 |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
Grade | Mn | S | C | P | Si | Cr | Ni |
AISI 1045 | 0.5-0.8 | 0.035 | 0.5-0.42 | 0.035 | 0.17-0.37 | 0.25 | 0.3 |
Mechanical properties
Grade | Tensile strength (Ksi)min | Elongation(%in50mm)min | Yield strength0.2%Proof(ksi)min | Hardness |
AISI 1045 | 600 | 40 | 355 | 229 |
Scope of application
1045 steel is widely used in machining, automobile manufacturing, aerospace and other fields.