4130 cold-rolled round bars provide some recognized weldability without affecting the wear and impact resistance of the steel, carbon steel 4130 bars also have excellent machining properties and can be heat treated. At the same time, it has high tensile strength and high yield strength.
Product Parameters
Product Name | AISI/SAE 4130 Carbon Steel Bar |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Common round barSpecifications | 3.0-50.8 mm,Over 50.8-300mm |
Flat steelCommonSpecifications | 6.35x12.7mm,6.35x25.4mm,12.7x25.4mm |
Hexagon BarCommonSpecifications | AF5.8mm-17mm |
Square BarCommonSpecifications | AF2mm-14mm,AF6.35mm,9.5mm,12.7mm,15.98mm,19.0mm,25.4mm |
Length | 1-6Meters,Size accept custom |
Diameter(Mm) | hot rollinground bar | 25-600 | cold rollingSquare Bar | 6-50.8 |
hot rollingSquare Bar | 21-54 | cold rollingHexagon Bar | 9.5-65 |
cold rollinground bar | 6-101.6 | Forged Rebar | 200-1000 |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
Grade | Mn | S | C | P | Si | Cr | Mo |
AISI 4130 | 0.4-0.8 | 0.04 | 0.28-0.33 | 0.035 | 0.15-0.35 | 0.8-1.1 | 0.15-0.25 |
Mechanical properties
Grade | Tensile StrengthN/mm2 Min | Yield strength N/mm2 Min | A,% Min | Z,% Min |
AISI 4130 | 930 | 735 | 12 | 50 |
Scope of application
SAE 4130 round bars are commonly used in structural applications, including brackets, gears, and some aircraft exteriors.