DIN 17100 steel coils are suitable for flange beams, steel bars, steel strips, steel plates, wide flat steel, seamless steel pipes and welded steel pipes, square and rectangular hollow profiles. According to standards, DIN 17100 steel plates are used for welding, riveting and threaded structural parts. Except for stress relief heat treatment and normalizing, it is not used for heat treatment.
Product Parameters
Product Name | DIN 17100 ST37/ST52 Carbon Steel Roll |
Production process | hot rolling,cold rolling |
Material Standards | AISI,ASTM,ASME,DIN,BS,EN,ISO,JIS,GOST,SAE etc. |
Width | 45mm-2200mm |
Length | Custom size |
Thickness | hot rolling: 2.75mm-100mm cold rolling: 0.2mm-3mm |
Delivery conditions | rolling,Annealing,Quenching,Tempered or standard |
Surface process | Ordinary,Wire drawing,Laminated film |
chemical composition
Brand | C | P | S | N |
| ≤ 16mm | 16-32mm | 32-40mm | 40-63mm | 63-100mm |
|
|
|
St37-2 | 0.17 | 0.20 | 0.20 | 0.20 | 0.20 | 0.050 | 0.050 | 0.009 |
USt37-2 | 0.17 | 0.20 | 0.20 | 0.20 | 0.20 | 0.050 | 0.050 | 0.007 |
RSt37-2 | 0.17 | 0.17 | 0.17 | 0.20 | 0.20 | 0.050 | 0.050 | 0.009 |
St37-3 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.040 | 0.040 | - |
St52-3 | 0.204 | 0.204 | 0.22 | 0.22 | 0.22 | 0.040 | 0.040 | - |
Mechanical properties
Brand | Tensile Strength | Yield strength |
| <3mm | 3-100mm | ≤ 16mm | 16-40mm | 40-63mm | 63-80mm | 80-100mm |
St37-2 | 360-510 | 340-470 | 235 | 225 | 215 | 205 | 195 |
USt37-2 |
|
|
|
|
|
|
|
RSt37-2 |
|
| 235 | 225 | 215 | 215 | 215 |
St37-3 |
|
|
|
|
|
|
|
St52-3 | 510-680 | 490-630 | 365 | 355 | 345 | 335 | 325 |
Scope of application
DIN 17100 steel plate is especially suitable for heavy-duty parts of welded structures, such as bridges, flood doors, storage tanks, water supply tanks, etc., and must be used in the environment and low temperature.