API is an acronym for the American Petroleum Institute and is considered the most authoritative and comprehensive principle in the oil and gas industry. API 5B and API 5CT are mainly used for oil casing. API 5CT oil casing can be divided into seamless steel pipe and welded steel pipe, welded steel pipe mainly refers to the straight seam steel pipe, large diameter oil casing is generally submerged arc welding straight seam steel pipe.
Product Parameters
Product Name | API 5CT Steel Pipe |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI et al. |
Outer diameter | Seamless:1/4"-36" | Welding:21.3mm-3620mm |
Round tube:1/2"-10" | square tube/Rectangular tube:15x15-400x600mm |
Wall thickness | Seamless:1.25mm-50mm | Welding:1.65mm-65mm |
Length | 3-12 meters, support customization |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | With: | V≤ | Als≤ |
API 5CT J55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | 0.020 |
API 5CT K55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | 0.020 |
API 5CT N80 | 0.34-0.38 | 0.20-0.35 | 1.45-1.70 | 0.020 | 0.015 | 0.15 | / | / | 0.11-0.16 | 0.020 |
API 5CT L80 | 0.15-0.22 | 1.00 | 0.25-1.00 | 0.020 | 0.010 | 12.0-14.0 | 0.20 | 0.20 | / | 0.020 |
API 5CT J P110 | 0.26-035 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.010 | 0.80-1.10 | 0.20 | 0.20 | 0.08 | 0.020 |
Mechanical properties
Grade | Yield strength(Mpa) | Tensile Strength(Mpa) |
API 5CT J55 | 379-552 | ≥ 517 |
API 5CT K55 | ≥ 655 | ≥ 517 |
API 5CT N80 | 552-758 | ≥ 689 |
API 5CT L80 | 552-655 | ≥ 655 |
API 5CT P110 | 758-965 | ≥ 862 |
Scope of application
API 5CT oil casing is mainly used to transport oil, natural gas, coal gas, water and other liquids, gases.