ASTM A333 is the standard specification for seamless and welded carbon and alloy steel pipe for low temperature applications or other applications requiring notch toughness. This standard covers several grades of ferritic steel: Grade 3, Grade 4, Grade 6, Grade 7, Grade 8, Grade 9, Grade 10 and Grade 11.
Product Parameters
Product Name | A333 Seamless & Welded Steel Pipe |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Outer diameter | Seamless:1/4"-36" | Welding:21.3mm-3620mm |
Round tube:1/2"-10" | square tube/Rectangular tube:15x15-400x600mm |
Wall thickness | Seamless:1.25mm-50mm | Welding:1.65mm-65mm |
Length | 3-12 meters, support customization |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
A333 | Grade1 | Grade3 | Grade4 | Grade6 | Grade7 | Grade8 | Grade9 | Grade10 | Grade11 |
C | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Mn | 0.40-1.06 | 0.31-0.64 | 0.50-1.05 | 0.29-1.06 | 0.90 | 0.90 | 0.40-1.06 | 1.15-1.50 | 0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Si | - | 0.18-0.37 | 0.08-0.37 | 0.10 min | 0.13-0.32 | 0.13-0.32 | - | 0.10-0.35 | 0.35 |
Ni | - | 3.18-3.82 | 0.47-0.98 | 0.40 | 2.03-2.57 | 8.40-9.60 | 1.60-2.24 | 0.25 | 35.0-37.0 |
Cr | - | - | 0.44-1.01 | 0.30 | - | - | - | 0.15 | 0.50 |
Cu | - | - | 0.40-0.75 | 0.40 | - | - | 0.75-1.25 | 0.15 | - |
Al | - | - | 0.04-0.30 | - | - | - | - | 0.06 | - |
Mechanical properties
A333 | Tensile Strengthmin. | Yield strengthmin. | Elongation% min. |
Grade | psi | MPa | psi | MPa | Vertical | Transverse |
Grade1 | 55 000 | 380 | 30 000 | 205 | 35 | 25 |
Grade3 | 65 000 | 450 | 35 000 | 240 | 30 | 20 |
Grade4 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
Grade6 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
Grade7 | 65 000 | 450 | 35 000 | 240 | 30 | 22 |
Grade8 | 100 000 | 690 | 75 000 | 515 | 22 | - |
Grade9 | 63 000 | 435 | 46 000 | 315 | 28 | - |
Grade10 | 80 000 | 550 | 65 000 | 450 | 22 | - |
Grade11 | 65 000 | 450 | 35 000 | 240 | 18 | - |
Scope of application
Seamless and welded steel pipes for low temperature service and other applications with the required notch toughness.