Seamless steel pipe for general structure (GB/T8162-2008) is a seamless steel pipe for general structure and mechanical structure.
Product Parameters
Product Name | GB/T8162 Seamless Steel Pipe |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Outer diameter | Seamless:1/4"-36" | Welding:21.3mm-3620mm |
Round tube:1/2"-10" | square tube/Rectangular tube:15x15-400x600mm |
Wall thickness | Seamless:1.25mm-50mm | Welding:1.65mm-65mm |
Length | 3-12 meters, support customization |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
Grade | C | Si | Mn | P、S | Cu | Ni | Mo | Cr |
10 | 0.07~0.14 | 0.17~0.37 | 0.35~0.65 | ≤ 0.035 | ≤0.25 | ≤0.25 | / | ≤ 0.15 |
20 | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤ 0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
35 | 0.32~0.40 | 0.17~0.37 | 0.50~0.80 | ≤ 0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
45 | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | ≤ 0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
16Mn | 0.12~0.20 | 0.20~0.55 | 1.20~1.60 | ≤ 0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
12CrMo | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤ 0.035 | ≤0.25 | ≤0.30 | 0.40~0.55 | 0.40~0.70 |
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤ 0.035 | ≤0.25 | ≤0.30 | 0.40~0.55 | 0.80~1.10 |
12Cr1MoV | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤ 0.035 | ≤0.25 | ≤0.30 | 0.25~0.35 | 0.90~1.20 |
Mechanical properties
Grade | Tensile Strength(MPa) | Yield strength(MPa) | Elongation(%) |
10 | ≥ 335 | ≥ 205 | ≥ 24 |
20 | ≥ 390 | ≥ 245 | ≥ 20 |
35 | ≥ 510 | ≥ 305 | ≥ 17 |
45 | ≥ 590 | ≥ 335 | ≥ 14 |
16Mn | ≥ 490 | ≥ 325 | ≥ 21 |
12CrMo | ≥ 410 | ≥ 265 | ≥ 24 |
15CrMo | ≥ 440 | ≥ 295 | ≥ 22 |
12Cr1MoV | ≥ 490 | ≥ 245 | ≥ 22 |
Scope of application
Seamless steel tubes for the manufacture of pipes, vessels, equipment, fittings and mechanical structures