DIN 17175 is suitable for seamless pipes and is used in the construction of boilers, pipelines, pressure vessels and equipment. The maximum temperature can reach 600 ℃. At the same time, under high pressure, the total stress and related fouling conditions can increase or decrease the temperature limit.
Product Parameters
Product Name | GB/T8162 Seamless Steel Pipe |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Outer diameter | Seamless:1/4"-36" | Welding:21.3mm-3620mm |
Round tube:1/2"-10" | square tube/Rectangular tube:15x15-400x600mm |
Wall thickness | Seamless:1.25mm-50mm | Welding:1.65mm-65mm |
Length | 3-12 meters, support customization |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
DIN 17175 | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
St35.8 | 0.17Max | 0.10~0.35 | 0.40~0.80 | 0.040Max | 0.040Max | - | - | - | - |
St45.8 | 0.21Max | 0.10~0.35 | 0.40~1.20 | 0.040Max | 0.040Max | - | - | - | - |
17Mn4 | 0.14~0.20 | 0.20~0.40 | 0.90~1.20 | 0.040Max | 0.040Max | - | 0.30Max | - | - |
19Mn5 | 0.17~0.22 | 0.30~0.60 | 1.00~1.30 | 0.040Max | 0.040Max | - | 0.30Max | - | - |
15Mo3 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | 0.035Max | 0.035Max | - | - | 0.25~0.35 | - |
13CrMo910 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | 0.035Max | 0.035Max | - | 0.70~1.10 | 0.45~0.65 | - |
10CrMo910 | 0.08~0.15 | 0.50Max | 0.40~0.70 | 0.035Max | 0.035Max | - | 2.00~2.50 | 0.90~1.20 | - |
14MoV63 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | 0.035Max | 0.035Max | - | 0.30~0.60 | 0.50~0.70 | V: 0.22~0.32 |
X20CrMoV121 | 0.17~0.23 | 0.50Max | 0.40~0.70 | 0.030Max | 0.030Max | 0.30~0.80 | 10.00~12.50 | 0.80~1.20 | V: 0.25~0.35 |
Mechanical properties
DIN 17175 | Material No. | Minimum yield pointMPa or N/mm2 | Tensile Strength |
WT:16mm Max | WT:16-40mm |
St35.8 | 1.0305 | 235 | 225 | 360~480 |
St45.8 | 1.0405 | - | 245 | 410~530 |
17Mn4 | 1.0481 | - | 275 | 460~580 |
19Mn5 | 1.0482 | - | 315 | 510~610 |
15Mo3 | 1.5415 | 275 | 275 | 450~600 |
13CrMo910 | 1.7335 | 295 | 295 | 440~590 |
10CrMo910 | 1.7380 | 285 | 285 | 450~600 |
14MoV63 | 1.7715 | 325 | 325 | 460~610 |
X20CrMoV121 | 1.4922 | 490 | 490 | 690~850 |
Scope of application
DIN 17175 alloy steel pipe adopts heat-resistant pipe, which is suitable for high-pressure environment below 600 ℃. The application scope includes the construction of boilers, pipelines, pressure vessels and equipment.