DIN 1629 seamless steel pipe its main grades are St37.0, St44.0, St52.0, DIN 1629. Generally, the DIN 1629 standard is not limited to the working pressure value, and the working temperature is limited to below 300 ℃.
Product Parameters
Product Name | DIN 1629 Seamless Steel Pipe |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Outer diameter | Seamless:1/4"-36" | Welding:21.3mm-3620mm |
Round tube:1/2"-10" | square tube/Rectangular tube:15x15-400x600mm |
Wall thickness | Seamless:1.25mm-50mm | Welding:1.65mm-65mm |
Length | 3-12 meters, support customization |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
Grade | MaterialsNo. | Deoxidation type | C | P | S | N¹) |
St37 | 1.0254 | R | 0.17 | 0.040 | 0.040 | 0.009 ²) |
St44 | 1.0255 | R | 0.21 | 0.040 | 0.040 | 0.009 ²) |
St52 | 1.0421 | RR | 0.22 | 0.040 | 0.035 | - |
Mechanical properties
DIN 1629 | Yield strength(wall thickness/mm) | Tensile StrengthN/² mm | Elongation(%) A5 |
Grade | Material No. | <16 | 16-40 | 40-65 | Vertical | Transverse |
St37 | 1.0254 | 235 | 225 | 216 | 350²) to 480 | 25 | 23 |
St44 | 1.0256 | 275 | 265 ¹) | 255 ¹) | 420²) to 550 | 21 | 19 |
St52 | 1.0421 | 355 | 345 | 335 | 500²) to 650 | 21 | 19 |
Scope of application
Seamless steel pipe applications are: chemical plants, vessels, pipeline engineering and general mechanical engineering.