Grade S355 is a low carbon manganese-containing steel alloy. This medium-strength carbon steel has both good weldability and good impact resistance. Grade S355 steel is also well suited for sub-zero temperature applications.
Product Parameters
Product Name | EN 10210/S355 seamless steel pipe |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Outer diameter | Seamless:1/4"-36" | Welding:21.3mm-3620mm |
Round tube:1/2"-10" | square tube/Rectangular tube:15x15-400x600mm |
Wall thickness | Seamless:1.25mm-50mm | Welding:1.65mm-65mm |
Length | 3-12 meters, support customization |
SurfaceProcess | Bright, polished, black |
Other Services | Machining(CNC), centerless grinding (CG), heat treatment, annealing, pickling, polishing, rolling, forging, cutting, bending, small machining, etc. |
chemical composition
Grade | C | Mn | P | Si | S | N |
S235JRH | 0.17 | 0.040 | 1.40 | - | 0.040 | 0.009 |
S355J0H | 0.22 | 0.035 | 1.60 | 0.55 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.030 | 1.50 | - | 0.030 | - |
S355J2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | - |
S275J0H | 0.20 | 0.035 | 1.50 | - | 0.035 | 0.009 |
S355K2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | - |
Mechanical properties
EN10210 | Yield strength | Elongation(%) | Tensile Strength | TEST TEMPERATURE(Celsius) |
-20 | 0 | 20 |
S355J2H | 355 | 22 | 510-680 | 27 | - | - |
S275J0H | 275 | 23 | 410-560 | - | 27 | - |
S275J2H | 275 | 23 | 410-560 | 27 | - | - |
S235JRH | 235 | 26 | 360-510 | - | - | 27 |
S355J0H | 355 | 22 | 510-680 | - | 27 | - |
S355K2H | 355 | 22 | 510-680 | 40 | - | - |
Scope of application
Seamless steel pipe applications are: chemical plants, vessels, pipeline engineering and general mechanical engineering.