EN 10083-3:2006 steel is an alloy steel used for quenching and tempering. This standard regulates the technical delivery conditions of alloy steels. Under the steel 50CrMo4, 51CrV4, 20MnB5, 34CrMo4, 42CrMo4, 27MnCrB5-2. EN 10083-3 steel plate has high strength, high toughness and good hardenability. The alloy requires high temperature preheating before welding to eliminate the stress after welding.
Product Parameters
Product Name | EN 10083-3 4135/4140/4142/6150alloy structural steelPlate |
Production process | hot rolling,cold rolling |
Material Standards | AISI,ASTM,ASME,DIN,BS,EN,ISO,JIS,GOST,SAE etc. |
Width | 100mm-3000mm |
Length | 1m-12m,or customized size |
Thickness | 0.1mm-400mm |
Delivery conditions | rolling,Annealing,Quenching,Tempered or standard |
Surface process | Ordinary,Wire drawing,Laminated film |
chemical composition
Brand | C | Si max | Mn | P max | S max | Cr | Mo | V |
34CrMo4 | 0.3-0.37 | 0.40 | 0.6-0.9 | 0.025 | 0.035 | 0.9-1.2 | 0.15-0.3 | - |
42CrMo4 | 0.38-0.45 | 0.40 | 0.6-0.9 | 0.025 | 0.035 | 0.9-1.2 | 0.15-0.3 | - |
50CrMo4 | 0.46-0.54 | 0.40 | 0.5-0.8 | 0.025 | 0.035 | 0.9-1.2 | 0.15-0.3 | - |
51CrV4 | 0.47-0.55 | 0.40 | 0.7-1.1 | 0.025 | 0.025 | 0.9-1.2 | - | 0.1-0.25 |
Mechanical properties
Thickness | Re min. N/mm2 | Rm N/mm2 | A min% | From min% | KVb min J |
≤8mm | 900 | 1000-1300 | 10 | 40 | - |
8mm-20mm | 750 | 1000-1200 | 11 | 45 | 35 |
20mm-60mm | 650 | 900-1100 | 12 | 50 | 35 |
60mm-100mm | 550 | 800-950 | 13 | 50 | 35 |
100mm-160mm | 500 | 750-900 | 14 | 55 | 35 |
Scope of application
EN 10083-3 steel plates are used to manufacture tools that require good plasticity and high strength. It is usually selected to manufacture large parts and important parts, such as heavy mechanical shafts, turbine shaft blades, high loads of transmission parts, fasteners, crankshafts, gears, and heavy-duty parts of motor structures.
Equivalent Material
European Standard | American Standard | German Standard | Japanese standard | National Standard | International Standards |
34CrMo4 | 4135 | 34CrMo4 | SCM435H | 35CrMo | 34CrMo4 |
42CrMo4 | 4140, 4142 | 42CrMo4 | SCM440H | 42CrMo | 42CrMo4 |
50CrMo4 | - | 50CrMo4 | - | 50CrMo | 50CrMo4 |
51CrV4 | 6150 | 50CrV4 | SUP10 | 50CrVA | 51CrV4 |