ASTM A514 steel is available in several grades: A, B, C, E, F, H, J, K, M, P, Q, S, and T, all of which have the same mechanical properties. ASTM A514 steel plates are conventionally quenched and tempered steel. ASTM A514 steel plate is known for its high yield strength, weldability and toughness, even under low temperature conditions. ASTM A514 steel is a special high-strength steel, mainly used as building structural steel.
Product Parameters
Product Name | A514 carbon steel plate |
Production process | hot rolling,cold rolling |
Material Standards | AISI,ASTM,ASME,DIN,BS,EN,ISO,JIS,GOST,SAE etc. |
Width | 100mm-3000mm |
Length | 1m-12m,or customized size |
Thickness | 0.1mm-400mm |
Delivery conditions | rolling,Annealing,Quenching,Tempered or standard |
Surface process | Ordinary,Wire drawing,Laminated film |
chemical composition
A514 | C | Mn | P | S | Ni | Cr | Mo |
GradeA | 0.15~0.21 | 0.80~1.10 | 0.035 | 0.4-0.8 | - | 0.5-0.8 | 0.18-0.28 |
GradeB | 0.12-0.21 | 0.70-1.0 | 0.035 | 0.20-0.35 | - | 0.4-0.65 | 0.15-0.25 |
GradeC | 0.1-0.2 | 1.10-1.5 | 0.035 | 0.15-0.30 | - | - | 0.15-0.30 |
GradeE | 0.12-0.20 | 0.4-0.7 | 0.035 | 0.2-0.4 | - | 1.40-2.0 | 0.4-0.6 |
GradeF | 0.1-0.2 | 0.60-1.0 | 0.035 | 0.15-0.35 | 0.70-1.0 | 0.4-0.65 | 0.4-0.6 |
GradeH | 0.12-0.21 | 0.95-1.3 | 0.035 | 0.20-0.35 | 0.3-0.7 | 0.4-0.65 | 0.2-0.3 |
GradeJ | 0.12-0.21 | 0.45-0.7 | 0.035 | 0.20-0.35 | - | - | 0.50-0.65 |
Mechanical properties
A514 | Thicknessmm | Yield strengthMin Mpa | Tensile StrengthMpa | elongation rateMin% |
20 | 690 | 760-895 | 18 |
20-65 | 690 | 760-895 | 18 |
65-150 | 620 | 690-895 | 18 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Scope of application
ASTM A514 steel plate is used where welding, processing, and ultra-high-strength steel are required to reduce weight or meet high-strength requirements. ASTM A514 steel plate is a commonly used structural steel in building construction, used in cranes or other large machinery that bears high loads.