The equivalent material of GB/T700 Q275 carbon steel and low alloy steel plate is S275JR steel plate. S275JR steel plate is a general-purpose carbon structural steel. This steel is similar to the steels listed in China GB/T700 and GB/T1591. It is also a carbon structural steel and low alloy structural steel used in engineering steel and structural steel, which is usually not heat treated. GB/T1591 steel plate is a Chinese standardized low alloy medium tensile strength steel plate produced by hot rolling process. GB/T1591 steel plate has a variety of manufacturing purposes.
Product Parameters
Product Name | GB/T700 GB/T1591 carbon steel plate |
Production process | hot rolling,cold rolling |
Material Standards | AISI,ASTM,ASME,DIN,BS,EN,ISO,JIS,GOST,SAE etc. |
Width | 100mm-3000mm |
Length | 1m-12m,or customized size |
Thickness | 0.1mm-400mm |
Delivery conditions | rolling,Annealing,Quenching,Tempered or standard |
Surface process | Ordinary,Wire drawing,Laminated film |
chemical composition
Grade | C | Mn | Si | P | S |
Q235A | 0.14-0.22 | 0.30-0.65 | 0.30 | 0.045 | 0.050 |
Q235B | 0.12-0.20 | 0.30-0.70 | 0.30 | 0.045 | 0.045 |
Q235C | ≤ 0.18 | 0.35-0.80 | 0.30 | 0.040 | 0.40 |
Q235D | ≤ 0.17 | 0.35-0.80 | 0.30 | 0.035 | 0.035 |
Q275 | 0.28-0.38 | 0.50-0.80 | 0.35 | 0.045 | 0.050 |
Q345B | ≤0.2 | ≤ 1.7 | ≤0.5 | 0.035 | 0.035 |
Q345C | ≤0.2 | ≤ 1.7 | ≤0.5 | 0.03 | 0.03 |
Q345D | ≤ 0.18 | ≤ 1.7 | ≤0.5 | 0.03 | 0.025 |
Q390C | ≤0.2 | ≤ 1.7 | ≤0.5 | 0.03 | 0.03 |
Q390D | ≤0.2 | ≤ 1.7 | ≤0.5 | 0.03 | 0.025 |
Q460C | ≤0.2 | ≤ 1.7 | 0.8 | 0.025 | 0.015 |
Q460D | ≤0.2 | ≤ 1.7 | 0.8 | 0.025 | 0.015 |
Q460E | ≤0.2 | ≤ 1.7 | 0.8 | 0.02 | 0.01 |
Q690C | ≤0.2 | ≤ 1.7 | 0.8 | 0.025 | 0.015 |
Q690D | ≤0.2 | ≤ 1.7 | 0.8 | 0.025 | 0.015 |
Q690E | ≤0.2 | ≤ 1.7 | 0.8 | 0.02 | 0.01 |
Scope of application
For bridge construction, highway construction and other engineering construction.